S.l.No | Name | Donated Amount | Date of Donation |
---|---|---|---|
1 | Sunita Udyog | ₹25,000 | 2023-07-22 |
2 | Sashikala Enterprises | ₹25,000 | 2023-07-20 |
3 | Ashok Kumar Ghosh Jt1 | ₹10,000 | 2023-07-08 |
4 | Sachindra Kumar | ₹1,07,000 | 2023-07-08 |
5 | Baikunthanath Samal | ₹10,000 | 2023-07-07 |
6 | Prasanna Kumar Rath | ₹10,000 | 2023-07-07 |
7 | Mr Ansuman Mohanty | ₹505 | 2023-07-04 |
8 | Nilanjana Mandal | ₹505 | 2023-07-04 |
9 | Kavita Devi | ₹551 | 2023-07-04 |
10 | Mukul Kumar Samal | ₹10,000 | 2023-07-04 |
11 | Pratap Kumar Sahu | ₹10,000 | 2023-07-04 |
12 | Bulk Posting | ₹10,000 | 2023-07-04 |
13 | Sanjeeb Kumar | ₹11,000 | 2023-07-04 |
14 | Champakeswar Mahesh Enterprises | ₹10,000 | 2023-07-04 |
15 | Dipan | ₹1,10,000 | 2023-07-04 |
16 | Sushree Sangeeta Mahapatra | ₹101 | 2023-07-03 |
17 | Hemanta Kumar Panigrahi | ₹101 | 2023-07-03 |
18 | Mrutyunjay N Jena | ₹101 | 2023-07-03 |
19 | Arundhati Choudhury | ₹201 | 2023-07-03 |
20 | Ganeswar Bhatta | ₹201 | 2023-07-03 |
21 | Satyabrata Dhal | ₹201 | 2023-07-03 |
22 | Sandeep Kumar Mansingh | ₹201 | 2023-07-03 |
23 | Kali Prasad Biswal | ₹222 | 2023-07-03 |
24 | Aparichita Priyadarsini Ray | ₹251 | 2023-07-03 |
25 | Manoj Kumar Sahoo | ₹301 | 2023-07-03 |
26 | Rabindra Ladukishor Sethi | ₹500 | 2023-07-03 |
27 | Pranab Kumar Dash | ₹500 | 2023-07-03 |
28 | Mahendra Kumar Jena | ₹500 | 2023-07-03 |
29 | Amit Pradhan | ₹500 | 2023-07-03 |
30 | Subrata Kumar Dey | ₹501 | 2023-07-03 |
31 | Subhasmita Patra | ₹501 | 2023-07-03 |
32 | Arun Moni Dutta | ₹501 | 2023-07-03 |
33 | Subash Chandra Rout | ₹501 | 2023-07-03 |
34 | Swagata Ranjan Sahoo | ₹501 | 2023-07-03 |
35 | Ajit Kumar Prusty | ₹501 | 2023-07-03 |
36 | Antaryami Sahoo | ₹501 | 2023-07-03 |
37 | Gopala Pillai Sr | ₹2,000 | 2023-07-03 |
38 | Prashanta Chandra Mohapatra | ₹1,000 | 2023-07-03 |
39 | Pramod Kishore Rath | ₹1,000 | 2023-07-03 |
40 | Shweta Janardhan Sharma | ₹1,000 | 2023-07-03 |
41 | Nalini Kanta Mohapatra | ₹1,000 | 2023-07-03 |
42 | Rakesh Kumar Mohapatra | ₹1,001 | 2023-07-03 |
43 | Soumyaranjan Mohanty | ₹1,001 | 2023-07-03 |
44 | Chandan Mohan Mohapatra | ₹1,001 | 2023-07-03 |
45 | Swati Agarwal | ₹1,100 | 2023-07-03 |
46 | Bhagirathi Sethy | ₹1,111 | 2023-07-03 |
47 | Dhruba Nayak | ₹1,324 | 2023-07-03 |
48 | Deepak Kumar Ghana | ₹2,000 | 2023-07-03 |
49 | Eastern Automation Systems | ₹2,100 | 2023-07-03 |
50 | Jayanta Kumar Tripathy | ₹2,100 | 2023-07-03 |
51 | Mir Nasim Iqbal | ₹5,000 | 2023-07-03 |
52 | Prafulla Kumar Jena | ₹5,005 | 2023-07-03 |
53 | Mithu N K | ₹9,999 | 2023-07-03 |
54 | Alok Kumar Rout | ₹10,000 | 2023-07-03 |
55 | Shuchi Mishra | ₹10,000 | 2023-07-03 |
56 | Anindita Mohanty | ₹10,000 | 2023-07-03 |
57 | Shilpee Mohanty | ₹10,000 | 2023-07-03 |
58 | Priyadarshini Mohanty | ₹10,000 | 2023-07-03 |
59 | Manoj Ranjan Samal | ₹10,000 | 2023-07-03 |
60 | Debabrata Mohapatra | ₹10,000 | 2023-07-03 |
61 | Champakeswar Mahesh Enterprises | ₹10,000 | 2023-07-03 |
62 | Rupal S | ₹10,000 | 2023-07-03 |
63 | Sri Sai Construction | ₹10,000 | 2023-07-03 |
64 | Ashok Kumar | ₹10,000 | 2023-07-03 |
65 | Manaswini Samal | ₹10,000 | 2023-07-03 |
66 | Soumyaranjan Mohanty | ₹10,001 | 2023-07-03 |
67 | Rinodini Acharya | ₹11,000 | 2023-07-03 |
68 | Paradise | ₹11,000 | 2023-07-03 |
69 | Manaswini Samal | ₹20,000 | 2023-07-03 |
70 | Rama Chandra Sahoo | ₹20,000 | 2023-07-03 |
71 | Kalpana Das | ₹20,000 | 2023-07-03 |
72 | James Joseph | ₹25,001 | 2023-07-03 |
73 | Shanti Lal C Meh | ₹25,000 | 2023-07-03 |
74 | Mukesh Sharma | ₹43,000 | 2023-07-03 |
75 | Parthasarathi Mishra | ₹50,001 | 2023-07-03 |
76 | R P Enterprises | ₹50,000 | 2023-07-03 |
77 | Champakeswar Mahesh Enterprises | ₹50,000 | 2023-07-03 |
78 | Champakeswar Mahesh Enterprises | ₹50,000 | 2023-07-03 |
79 | Abhishek Devidutta Samal | ₹120,000 | 2023-07-03 |
80 | Pollutech Engineering | ₹120,000 | 2023-07-03 |
81 | Special Blast | ₹120,000 | 2023-07-03 |
82 | Harshit Pneumati | ₹120,000 | 2023-07-03 |
83 | Kps Logistics | ₹120,000 | 2023-07-03 |
84 | Vertex X Com | ₹120,000 | 2023-07-03 |
85 | Sambeet Equipment | ₹120,000 | 2023-07-03 |
86 | My Port Services | ₹120,000 | 2023-07-03 |
87 | B S E S India Pvt Ltd | ₹120,000 | 2023-07-03 |
88 | Kasi Sales And Services | ₹120,000 | 2023-07-03 |
89 | Shree Shakti Exp | ₹120,000 | 2023-07-03 |
90 | Rahul Ray | ₹120,000 | 2023-07-03 |
91 | Sri Sai Construction | ₹120,000 | 2023-07-03 |
92 | Ashar Locker | ₹120,000 | 2023-07-03 |
1 | Rajesh Mantri | ₹101 | 2023-07-02 |
2 | Manoranjan Nath | ₹5,000 | 2023-07-02 |
3 | Gopala Pillai Sr | ₹18,000 | 2023-07-02 |
Subscribe to keep up with fresh news and exciting updates.